Automated Variable Selection
Automated Variable Selection
The Amex, Iowa housing data set build has been utilized to develop various iterative regression models to determine the mean sales price of a house based on numerous variables. The variables range correlated, continuous variables to categorical variables. In this installment, we continue building the model using raw categories and later, the dummy coding. Automated variable selection procedures using various selection procedures will be conducted where we will view some of the categorical variables being incorporated into the model including the entire category full variable and not just a few of the automated selected categories. Finally, a validation framework will be conducted whereby the automated variable selection will again be applied to compare the results of the training sample versus the test data. Operational validation will also be carried out with the resulting models being compared to the full test data. Finally, the best model will be provided along with the results and some potential next steps for consideration.
Part A: Dummy Coding of Categorical Variables
Part 1: Categorical Automated Variable Selection
The categorical value, BldgType has been chosen for further analysis. BldgType consists of five different types:
- 1Fam: Single-family Detached
- 2FmCon: Two-family Conversion; originally built as one-family dwelling
- Duplx: Duplex
- TwnhsE: Townhouse End Unit
- TwnhsI: Townhouse Inside Unit
The frequency of each BldgType is as follows:
BldgType | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
1Fam | 2425 | 82.76 | 2425 | 82.76 |
2fmCon | 62 | 2.12 | 2487 | 84.88 |
Duplex | 109 | 3.72 | 2596 | 88.60 |
Twnhs | 101 | 3.45 | 2697 | 92.05 |
TwnhsE | 233 | 7.95 | 2930 | 100.00 |
As we can see from above, there are a number of observations in each category with the 2 Family Complex having the least with just 62 observations. Due to this, all categories have been utilized. If a category had few observations they could be combined into one but as described is not the case. Based on the above, the means of each category are as follows:
Parameter Estimates | |||||
Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| |
Intercept | 1 | 180677 | 2571.22135 | 70.27 | <.0001 |
BldgCategory | 1 | 91.31542 | 1619.89273 | 0.06 | 0.9550 |
0 | 1 1Fam | 2 2fmCon | 3 Duplex | |
Equation | $ 180,677.00 | $ 180,677.00 | $ 180,677.00 | $ 180,677.00 |
2825.27 x Cat# | – | 91.32 | 182.63 | 273.95 |
Predicted Value | $ 180,677.00 | $ 180,768.32 | $ 180,859.63 | $ 180,950.95 |
Mean Value | $ 135,934.06 | $ 184,812.04 | $ 125,581.71 | $ 139,808.94 |
Variance | $ 44,742.94 | $ (4,043.72) | $ 55,277.92 | $ 41,142.01 |
As shown above, for category 1 – 1Fam, the predicted value is $180,677 + (1 x $91.32) = $180,768.32 however, as shown earlier the mean value is $184,812.04 for a difference of -$4,043.72. Therefore, we know the model is wrong.
Similarly, for a 2famCon the equation from is $180,677 + (2 x $182.63) = $180,859.63 but the mean value is $125,581.71. The model is supposed to predict the mean values which clearly, it is not so again, the model is wrong.
Throughout this iteration of the regression models, transformation of values using log have not been utilized so the results can be easily understood by all potential home buyers. Using log can assist in dealing with skewed data but can also be confusing to understand.
A simple linear regression model would be:
Categorical or qualitative variables between the response variable and the regressor variable donot go through the mean of Y in each category as shown above. As we can see above with the Predicted Value plot, the observations do go through the intercept of $180,677 but do not go through the rest of the values as outlined in the variance chart above.
Categorical Variable Conclusion
We have chosen the BldgType categorical variable as the variable to predict SalePrice. BldgType has five different types. Based on the mean values, a simple linear regression model was provided to determine SalePrice based on BldType. Based on a comparison between the mean value and the expected value and the resulting variances, we know the model is incorrect. However, due to the type of variable – BlgType categorical, we need to assign dummy codes to the variables in order to be able to interpret the variables.
Step 2: Dummy Code
As qualitative variables have no natural scale of measurement, we need to assign a set of levels to them to account for the effect that the variable may have on the response through the use of indicator variables or often referred to as dummy variables (text, p. 260).
Using SAS, several dummy codes are assigned to the categorical variables in BldgType as follows:
If BldgType = ‘1Fam’ then BldgCategory1 = 1; else BldgCategory1 = 0;
If BldgType = ‘2FmCon’ then BldgCategory2 = 2; else BldgCategory2 = 0;
If BldgType = ‘Duplex’ then BldgCategory3 = 3; else BldgCategory3 = 0;
If BldgType = ‘TwnhsE’ then BldgCategory4 = 4; else BldgCategory4 = 0;
If BldgType = ‘TwnhsI’ then BldgCategory = 5; else BldgCategory5 = 0;
While there are five BldType’s one variable is used as the basis for interpretation. Thus, while we five variables, we base our model on four variables and have used BldgCategory5 as the basis of our interpretation.
The summary table is as follows:
|
|
Parameter Estimates | ||||||
Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| | Variance Inflation |
Intercept | 1 | 131996 | 6152.08881 | 21.46 | <.0001 | 0 |
BldgCategory1 | 1 | 52816 | 6355.48738 | 8.31 | <.0001 | 2.73653 |
BldgCategory2 | 0 | 0 | ||||
BldgCategory3 | 1 | 2604.19332 | 3239.45942 | 0.80 | 0.4215 | 1.60663 |
BldgCategory4 | 1 | 15079 | 2005.08246 | 7.52 | <.0001 | 2.23625 |
SalePrice = . Therefore, the average sale price by BldgCategroy is as follows:
- BldgCategory1: SalePrice = $131,996 + ($52,816 x 1) for Catgory1 = $184,812
- BldgCategory2: SalePrice = $131,996 + $0 for Category2 = $131,996**
- BldgCategory3: SalePrice = $131,996 + ($2,604.19 x 3) for Category3 = $139,808.57
- BldgCategory4: SalePrice = $131,996 + ($15,079 x 4) for Category 4 = $192,312
**However, in BldgCategory2 SAS alerts us to an error that the combination of variables results in perfect multicollinearity where the variance is infinite and therefore, cannot solve for As such, the variable is removed from the model which should have been done in the first place. Based on this, BldgCategory2 will be eliminated in the analysis.
It should be noted, that a BldgCategory can only have one value and thus, we can determine the SalePrice and cannot have two BldgCategory for example, a house cannot be categorized as a 1Fam and a Duplex.
Evaluating the above model for each BldgCategory:
Bldg Category | Equation | Predicted | Mean |
1 1Fam | 131,996 + 52,816 | $ 184,812 | $ 184,812 |
2 2fmCon | Eliminated – multicollinearity | N/A | $ 125,581 |
3 Duplex | 131,996 + 0 + (3*2604.19) | $ 139,808 | $ 139,808 |
4 TwnhsE | 131,996 + 0 + 0 + (4*15,079) | $ 192,312 | $ 192,312 |
The above reflection of the model if say, the BldgCategory is 1 (1Fam) the equation and the predicted value which is then compared to the mean value as detailed in Step 1. As the summary table reflects, the predicted and mean values match this, each of them matches unlike in step 1, the line goes through the mean sales price.
As the model is predicting the mean values, we know that the model is correct.
Looking at the ODS generated results, we also gain insight into how the model is performing.
Reviewing the above plots, we can see that the residuals do not form a straight line but if a curve was drawn, would curve upwards to the third line of values. The Q-Q Plot does not fit the line with heavy and light tails reflecting that there are more extreme values than would be expected if they were a normal distribution. A few outliers are also seen. The predicted values versus the sale price line do not fit the 45-degree line but Cook’s D scale looks good as the values are low. However, we also have a low Adjusted R-Square value of 0.0333.
Task 3: Hypothesis Test for each beta
Testing the null hypothesis that all of the slopes are zero, the null hypothesis is:
Ho: ß1 = ß3 = ß4 = 0
Note that the above does not include as ß2 it has been eliminated from the model as described above.
H1: ß1 ≠ 0 or ß3≠ 0 0 or ß≠ 0 at least one mean differs from zero.
The p value for ß1, ß3, ß4 are all <.0001
Rejection of H0 implies that at least one of the regressors contributes significantly to the model.
As we can see in the summary table, the p value is <.0001 in each category except BuildingCategory1, BldgCategory3 which exceeds the .0001 threshold.
Task 4: Dummy Coded Variables v2
A second categorical variable, ‘RoofStyle’ was selected. Below are a list of the categories and frequencies of each:
RoofStyle | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
Flat | 20 | 0.68 | 20 | 0.68 |
Gable | 2321 | 79.22 | 2341 | 79.90 |
Gambre | 22 | 0.75 | 2363 | 80.65 |
Hip | 551 | 18.81 | 2914 | 99.45 |
Mansar | 11 | 0.38 | 2925 | 99.83 |
Shed | 5 | 0.17 | 2930 | 100.00 |
With the frequencies of Flat, Gambre, Mansar and Shed being very low, only two categories were assigned values in SAS as follows:
- If RoofStyle = ‘Gable’ then RoofStyleCategory1 = 1; else RoofStyleCategory1 = 0;
- If RoofStyle = ‘Hip’ then RoofStyleCategory2 = 2; else RoofStyleCategory2 = 0;
Based on these two categories, the related statistical information is as follows:
|
|
Parameter Estimates | ||||||
Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| | Variance Inflation |
Intercept | 1 | 220753 | 3129.61887 | 70.54 | <.0001 | 0 |
RoofStyleCategory1 | 1 | -50441 | 3516.31434 | -14.34 | <.0001 | 1.00000 |
Dummy Code Conclusion
In summary, an analysis on the categorical value, BldgType was conducted using the SAS Proc Sort and Means. However, because the predicted values did not go through the mean values, we know that dummy variables are required. As such, a transformation of the BldgType was dummy coded so that the statistical information could be interpreted. Additionally, a comparison of the dummy coded variables was compared to the predicted mean reflecting that the model was correct. Hypothesis tests were provided for each of the betas reflecting the threshold of when to accept or reject the null hypothesis. Finally, a second categorical variable, RoofStyle was selected and also dummy coded with two main categories being utilized ‘Gable’ and ‘Hip’ as they accounted for 98% of the observation on the types of roofs.
Part B: Automated Variable Selection Procedures
Part 5: Automated Variable selection
Utilizing a multitude of continuous predictor categorical variables that have been dummy coded, several automated variable selection criteria were utilized to various models as follows:
proc reg data = temp outest = stepwise_summary;
- adjrsq: model SalePrice = BldgCategory1 BldgCategory2 BldgCategory3 BldgCategory4 BldgCategory5 RoofStyleCategory1 RoofStyleCategory2 LotFrontage LotArea YearBuilt YearRemodel BsmtFinSF1 BsmtFinSF2 BsmtUnfSF TotalBsmtSF FirstFlrSF SecondFlrSF GrLivArea MasVnrArea LowQualFinSF BedroomAbvGr TotRmsAbvGrd WoodDeckSF GarageArea TotalPorchSF TotalFullBath TotalBath TotalHalfBath PoolArea MiscVal MoSold YrSold TotalFlrSF HouseAge / selection = adjrsq slentry=0.01 slstay=0.01 AIC VIF BIC MSE; output out=stepwise_out pred=yhat residual = resid ucl=ucl lcl=lcl cookd=cook covratio=cov dffits=dfits press=prss;
- cp: model SalePrice = BldgCategory1 …selection = cp slentry=0.01 slstay=0.01 …
- rsquare: model SalePrice = BldgCategory1 … selection = rsquare slentry=0.01 …
- Forward: model SalePrice = BldgCategory1 …selection = forward slentry=0.01 slstay=0.01 …
- Backward: model SalePrice = BldgCategory1 … selection = backward slentry=0.01 slstay=0.01 …
- stepwise: model SalePrice = BldgCategory1 … selection = stepwise slentry=0.01 slstay=0.01 …
2,930 observations were read, 2,420 were used and 510 had missing values.
Adjusted R-Square
The results for Adjusted R-Square:
Parameter Estimates | ||||||
Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| | Variance Inflation |
Intercept | 1 | -861952 | 95368 | -9.04 | <.0001 | 0 |
BldgCategory1 | 1 | 26367 | 3400.45040 | 7.75 | <.0001 | 3.02363 |
BldgCategory2 | 1 | -5582.03220 | 2617.46948 | -2.13 | 0.0331 | 1.77428 |
BldgCategory3 | 1 | 3773.79916 | 1402.94914 | 2.69 | 0.0072 | 2.27981 |
RoofStyleCategory1 | 1 | -6051.65245 | 5661.14478 | -1.07 | 0.2852 | 9.36908 |
RoofStyleCategory2 | 1 | 4053.24568 | 2971.01764 | 1.36 | 0.1726 | 9.62305 |
LotFrontage | 1 | -119.37021 | 44.25236 | -2.70 | 0.0070 | 1.88815 |
LotArea | 1 | 0.48446 | 0.14046 | 3.45 | 0.0006 | 1.43016 |
YearRemodel | 1 | 445.58812 | 47.89292 | 9.30 | <.0001 | 1.85349 |
BsmtFinSF1 | 1 | 13.18428 | 2.23974 | 5.89 | <.0001 | 1.90176 |
TotalBsmtSF | 1 | 22.86654 | 2.45547 | 9.31 | <.0001 | 2.16019 |
GrLivArea | 1 | 68.42510 | 3.22248 | 21.23 | <.0001 | 4.68770 |
MasVnrArea | 1 | 46.83335 | 5.16944 | 9.06 | <.0001 | 1.53406 |
LowQualFinSF | 1 | -40.55798 | 15.95519 | -2.54 | 0.0111 | 1.06490 |
BedroomAbvGr | 1 | -12010 | 1330.85568 | -9.02 | <.0001 | 2.11672 |
TotRmsAbvGrd | 1 | 2881.62377 | 973.01912 | 2.96 | 0.0031 | 4.19309 |
WoodDeckSF | 1 | 28.06468 | 6.80774 | 4.12 | <.0001 | 1.19834 |
GarageArea | 1 | 43.63291 | 4.65153 | 9.38 | <.0001 | 1.88837 |
TotalPorchSF | 1 | 27.03325 | 7.57427 | 3.57 | 0.0004 | 1.20222 |
TotalFullBath | 1 | 7400.21598 | 1499.09748 | 4.94 | <.0001 | 2.23151 |
PoolArea | 1 | -80.30235 | 21.58185 | -3.72 | 0.0002 | 1.07930 |
MiscVal | 1 | -16.47373 | 1.53016 | -10.77 | <.0001 | 1.04987 |
HouseAge | 1 | -458.08384 | 36.28123 | -12.63 | <.0001 | 2.31941 |
Sale Price = $-861,952 + 26367 (BldgCategory1) – 5582.03 (BldgCategory2) + 3773.80 (BldgCategory3) -6051.65 (RoofStyleCategory1) + 4053.25 (RoofStyleCategory2) – 119.37 (LotFrontage) + .48446 (LotArea) + 445.58 (YearRemodel) + 13.18 (BsmtFinSF1) + 22.86 (BsmtFinSF1) + 68.42 (GrLivArea) + 46.83 (MasVnrArea) – 40.56 (LowQualFinSF) – 12010 (BedroomAbvGr) + 2881.62 (TotRmsAbvGrd) + 28.06 (WoodDeckSF) + 43.69 (GarageArea) + 27.03 (TotalPorchSF) + 7400.21 (TotalFullBath) – 80.30 (PoolArea) – 16.47 (MiscVal) – 458.08 (HouseAge
The summary tables is as follows:
|
|
Mallow’s Cp
The results for Mallow’s Cp:
Parameter Estimates | ||||||
Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| | Variance Inflation |
Intercept | 1 | -872421 | 94866 | -9.20 | <.0001 | 0 |
BldgCategory1 | 1 | 26470 | 3399.20678 | 7.79 | <.0001 | 3.02124 |
BldgCategory2 | 1 | -5447.83069 | 2614.53487 | -2.08 | 0.0373 | 1.77020 |
BldgCategory3 | 1 | 3815.00460 | 1402.46123 | 2.72 | 0.0066 | 2.27809 |
RoofStyleCategory2 | 1 | 7020.32653 | 1059.69735 | 6.62 | <.0001 | 1.22417 |
LotFrontage | 1 | -117.69740 | 44.22599 | -2.66 | 0.0078 | 1.88579 |
LotArea | 1 | 0.48918 | 0.14040 | 3.48 | 0.0005 | 1.42875 |
YearRemodel | 1 | 447.74919 | 47.85166 | 9.36 | <.0001 | 1.85019 |
BsmtFinSF1 | 1 | 13.18016 | 2.23981 | 5.88 | <.0001 | 1.90175 |
TotalBsmtSF | 1 | 22.80852 | 2.45494 | 9.29 | <.0001 | 2.15913 |
GrLivArea | 1 | 68.62406 | 3.21719 | 21.33 | <.0001 | 4.67206 |
MasVnrArea | 1 | 46.84375 | 5.16959 | 9.06 | <.0001 | 1.53406 |
LowQualFinSF | 1 | -40.96187 | 15.95119 | -2.57 | 0.0103 | 1.06430 |
BedroomAbvGr | 1 | -12037 | 1330.65771 | -9.05 | <.0001 | 2.11596 |
TotRmsAbvGrd | 1 | 2862.99096 | 972.89193 | 2.94 | 0.0033 | 4.19174 |
WoodDeckSF | 1 | 28.06673 | 6.80794 | 4.12 | <.0001 | 1.19834 |
GarageArea | 1 | 43.37188 | 4.64525 | 9.34 | <.0001 | 1.88316 |
TotalPorchSF | 1 | 26.96148 | 7.57420 | 3.56 | 0.0004 | 1.20213 |
TotalFullBath | 1 | 7379.01541 | 1499.01089 | 4.92 | <.0001 | 2.23112 |
PoolArea | 1 | -80.82871 | 21.57688 | -3.75 | 0.0002 | 1.07874 |
MiscVal | 1 | -16.49217 | 1.53010 | -10.78 | <.0001 | 1.04974 |
HouseAge | 1 | -454.46869 | 36.12434 | -12.58 | <.0001 | 2.29926 |
Sale Price = $-872421 + 26470 (BldgCategory1) – 5447.83 (BldgCategory2) + 3815.00 (BldgCategory3) -7020.33 (RoofStyleCategory2) – 117.70 (LotFrontage) + .48918 (LotArea) + 447.75 (YearRemodel) + 13.18 (BsmtFinSF1) + 22.80 (TotalBsmtSF) + 68.62 (GrLivArea) + 46.84 (MasVnrArea) – 40.96 (LowQualFinSF) – 12037 (BedroomAbvGr) + 2862.99 (TotRmsAbvGrd) + 28.01 (WoodDeckSF) + 43.37 (GarageArea) + 26.97 (TotalPorchSF) + 7379.01 (TotalFullBath) – 80.83 (PoolArea) – 16.49 (MiscVal) – 454.47 (HouseAge)
The summary tables is as follows:
|
|
R-Square
The results for R-Square:
Parameter Estimates | ||||||
Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| | Variance Inflation |
Intercept | B | -219912 | 1167254 | -0.19 | 0.8506 | 0 |
BldgCategory1 | 1 | 26253 | 3408.45137 | 7.70 | <.0001 | 3.03341 |
BldgCategory2 | 1 | -6028.14184 | 2695.47601 | -2.24 | 0.0254 | 1.87884 |
BldgCategory3 | 1 | 3696.74638 | 1411.21543 | 2.62 | 0.0089 | 2.30336 |
BldgCategory4 | 0 | 0 | . | . | . | . |
BldgCategory5 | 0 | 0 | . | . | . | . |
RoofStyleCategory1 | 1 | -5911.87612 | 5677.28515 | -1.04 | 0.2978 | 9.40871 |
RoofStyleCategory2 | 1 | 4046.55598 | 2978.40550 | 1.36 | 0.1744 | 9.65673 |
LotFrontage | 1 | -122.91538 | 45.12727 | -2.72 | 0.0065 | 1.96066 |
LotArea | 1 | 0.47268 | 0.14148 | 3.34 | 0.0008 | 1.44882 |
YearBuilt | 1 | 445.49962 | 38.75422 | 11.50 | <.0001 | 2.63604 |
YearRemodel | 1 | 447.66425 | 48.24002 | 9.28 | <.0001 | 1.87769 |
BsmtFinSF1 | B | 34.38828 | 3.53030 | 9.74 | <.0001 | 4.71783 |
BsmtFinSF2 | B | 21.21424 | 5.65386 | 3.75 | 0.0002 | 1.48947 |
BsmtUnfSF | B | 21.72594 | 3.28476 | 6.61 | <.0001 | 3.75777 |
TotalBsmtSF | 0 | 0 | . | . | . | . |
FirstFlrSF | B | 42.46746 | 16.37491 | 2.59 | 0.0096 | 73.54948 |
SecondFlrSF | B | 38.81104 | 16.05077 | 2.42 | 0.0157 | 80.87806 |
GrLivArea | B | 27.69946 | 16.00018 | 1.73 | 0.0835 | 115.39580 |
MasVnrArea | 1 | 46.56235 | 5.18135 | 8.99 | <.0001 | 1.53887 |
LowQualFinSF | 0 | 0 | . | . | . | . |
BedroomAbvGr | 1 | -11894 | 1348.83867 | -8.82 | <.0001 | 2.17111 |
TotRmsAbvGrd | 1 | 2896.26872 | 976.52027 | 2.97 | 0.0030 | 4.21710 |
WoodDeckSF | 1 | 27.67704 | 6.86484 | 4.03 | <.0001 | 1.21673 |
GarageArea | 1 | 43.68793 | 4.66553 | 9.36 | <.0001 | 1.89696 |
TotalPorchSF | 1 | 26.79651 | 7.60402 | 3.52 | 0.0004 | 1.20990 |
TotalFullBath | B | 6282.23495 | 1970.20252 | 3.19 | 0.0014 | 3.84876 |
TotalBath | B | 1715.20474 | 1857.44817 | 0.92 | 0.3559 | 5.20762 |
TotalHalfBath | 0 | 0 | . | . | . | . |
PoolArea | 1 | -81.57447 | 21.71996 | -3.76 | 0.0002 | 1.09155 |
MiscVal | 1 | -16.53651 | 1.53421 | -10.78 | <.0001 | 1.05389 |
MoSold | 1 | -35.18158 | 282.09733 | -0.12 | 0.9008 | 1.04584 |
YrSold | 1 | -768.34423 | 580.40773 | -1.32 | 0.1857 | 1.04540 |
Sale Price = $-219,912 + 26253 (BldgCategory1) – 6028.14 (BldgCategory2) + 3696.75 (BldgCategory3) -5911.87 (RoofStyleCategory1) + 4046.56 (RoofStyleCategory2) – 122.91 (LotFrontage) + .47268 (LotArea) + 445.50 (Year Built) + 447.66 (YearRemodel) + 34.39 (BsmtFinSF1) + 21.21 (BsmtFinSF2) + 21.72 (BsmtUnfSF) + 42.47 (FirstFlrSF) + 38.81 (SecondFlrSF) + 27.70 (GrLivArea) + 46.56 (MasVnrArea) – 11894 (BedroomAbvGr) + 2896.27 (TotRmsAbvGrd) + 27.68 (WoodDeckSF) + 43.69 (GarageArea) + 26.80 (TotalPorchSF) + 6282.23 (TotalFullBath) + 1715.20 (TotalBath) – 81.57 (PoolArea) – 16.54 (MiscVal) – 35.18 (MoSold) – 768.34 (YrSold)
The summary tables is as follows:
|
|
Forward
The results for forward:
Parameter Estimates | ||||||
Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| | Variance Inflation |
Intercept | 1 | -1782301 | 89312 | -19.96 | <.0001 | 0 |
BldgCategory1 | 1 | 26463 | 3400.23662 | 7.78 | <.0001 | 3.02124 |
BldgCategory3 | 1 | -3667.85178 | 1743.56514 | -2.10 | 0.0355 | 1.77022 |
BldgCategory4 | 1 | 2868.62553 | 1052.15634 | 2.73 | 0.0064 | 2.27804 |
RoofStyleCategory2 | 1 | 7013.65762 | 1060.00829 | 6.62 | <.0001 | 1.22414 |
LotFrontage | 1 | -118.22437 | 44.24125 | -2.67 | 0.0076 | 1.88594 |
LotArea | 1 | 0.49109 | 0.14045 | 3.50 | 0.0005 | 1.42891 |
YearBuilt | 1 | 454.58072 | 36.31198 | 12.52 | <.0001 | 2.31614 |
YearRemodel | 1 | 446.29592 | 47.95821 | 9.31 | <.0001 | 1.85731 |
BsmtFinSF1 | 1 | 13.14202 | 2.24037 | 5.87 | <.0001 | 1.90156 |
TotalBsmtSF | 1 | 22.82616 | 2.45576 | 9.29 | <.0001 | 2.15925 |
GrLivArea | 1 | 27.46345 | 15.98052 | 1.72 | 0.0858 | 115.20517 |
MasVnrArea | 1 | 46.95673 | 5.17037 | 9.08 | <.0001 | 1.53359 |
BedroomAbvGr | 1 | -12030 | 1331.04986 | -9.04 | <.0001 | 2.11592 |
TotRmsAbvGrd | 1 | 2875.92816 | 973.25129 | 2.95 | 0.0032 | 4.19229 |
WoodDeckSF | 1 | 28.07452 | 6.81001 | 4.12 | <.0001 | 1.19834 |
GarageArea | 1 | 43.41491 | 4.64724 | 9.34 | <.0001 | 1.88363 |
TotalPorchSF | 1 | 27.03065 | 7.57905 | 3.57 | 0.0004 | 1.20293 |
TotalFullBath | 1 | 7347.02074 | 1500.33565 | 4.90 | <.0001 | 2.23370 |
PoolArea | 1 | -80.00000 | 21.58215 | -3.71 | 0.0002 | 1.07861 |
MiscVal | 1 | -16.51693 | 1.53057 | -10.79 | <.0001 | 1.04974 |
TotalFlrSF | 1 | 41.17028 | 15.95513 | 2.58 | 0.0099 | 113.41659 |
SalePrice = $-1782301 + 26463 (BldgCategory1) – 3667.85 (BldgCategory3) + 2868 (BldgCategory4) + 7013.66 (RoofStyleCategory2) – 118.22 (LotFrontage) + .49 (LotArea) + 454.58 (YearBuilt) + 446.29 (YearRemodel) + 13.14 (BsmtFinSF1) + 22.83 (TotalBsmtSF) + 27.46 (GrLivArea) + 46.96 (MasVnrArea) – 12030 (BedroomAbvGr) + 2875.93 (TotRmsAbvGrd) + 28.07 (WoodDeckSF) + 43.41 (GarageArea) + 27.03 (TotalPorchSF) + 7347.02 (TotalFullBath) – 80 (PoolArea) – 16.52 (MiscVal) + 41.17 (TotalFlrSF)
The summary tables is as follows:
|
|
Backward
The results for backward:
Parameter Estimates | ||||||
Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| | Variance Inflation |
Intercept | 1 | -898361 | 94705 | -9.49 | <.0001 | 0 |
BldgCategory1 | 1 | 30720 | 2800.77084 | 10.97 | <.0001 | 2.04445 |
BldgCategory3 | 1 | 4968.19798 | 1312.78379 | 3.78 | 0.0002 | 1.98960 |
RoofStyleCategory2 | 1 | 7004.04276 | 1072.60999 | 6.53 | <.0001 | 1.25012 |
LotFrontage | 1 | -136.20619 | 44.75800 | -3.04 | 0.0024 | 1.92517 |
LotArea | 1 | 0.48205 | 0.14148 | 3.41 | 0.0007 | 1.44606 |
YearRemodel | 1 | 459.55343 | 47.79496 | 9.62 | <.0001 | 1.83983 |
BsmtFinSF1 | 1 | 35.81479 | 3.46619 | 10.33 | <.0001 | 4.53972 |
BsmtFinSF2 | 1 | 23.04218 | 5.59400 | 4.12 | <.0001 | 1.45543 |
BsmtUnfSF | 1 | 22.49539 | 3.25792 | 6.90 | <.0001 | 3.68985 |
FirstFlrSF | 1 | 69.32416 | 4.49442 | 15.42 | <.0001 | 5.53062 |
SecondFlrSF | 1 | 68.76492 | 3.26578 | 21.06 | <.0001 | 3.34208 |
MasVnrArea | 1 | 47.14530 | 5.17415 | 9.11 | <.0001 | 1.53178 |
BedroomAbvGr | 1 | -12245 | 1340.48877 | -9.14 | <.0001 | 2.14039 |
TotRmsAbvGrd | 1 | 2839.94970 | 956.51194 | 2.97 | 0.0030 | 4.03865 |
WoodDeckSF | 1 | 28.84852 | 6.85068 | 4.21 | <.0001 | 1.20950 |
GarageArea | 1 | 43.27370 | 4.65750 | 9.29 | <.0001 | 1.88697 |
TotalPorchSF | 1 | 28.71710 | 7.57459 | 3.79 | 0.0002 | 1.19835 |
TotalFullBath | 1 | 7117.04288 | 1512.48962 | 4.71 | <.0001 | 2.26406 |
PoolArea | 1 | -78.44319 | 21.62607 | -3.63 | 0.0003 | 1.08015 |
MiscVal | 1 | -16.57944 | 1.53399 | -10.81 | <.0001 | 1.05167 |
HouseAge | 1 | -446.97428 | 36.03808 | -12.40 | <.0001 | 2.28088 |
SalePrice = $-898,361 + 30720 BldgCategory1 + 4968.2 BldgCategory3 + 7004.04 RoofStyleCategory2 – 136.21 LotFrontage + .48205 LotArea + 459.55 YearRemodel + 35.81 BsmtFinSF1 + 23.04218 BsmtFinSF2 + 22.49 BsmtUnfSF + 69.32 FirstFlrSF + 68.76 SecondFlrsf + 47.14 MasVnrArea -12245 BedroomAbvGr + 2839.95 TotRmsAbvGrd + 28.85 WoodDeckSF + 43.273 GarageArea + 28.72 TotalPorchSF + 7117.04 TotalFullBath – 78.44 PoolArea -16.58 MiscVal – 446.97 HouseAge.
The summary tables is as follows:
|
|
Stepwise
Parameter Estimates | ||||||
Variable | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| | Variance Inflation |
Intercept | 1 | -1791258 | 88579 | -20.22 | <.0001 | 0 |
BldgCategory1 | 1 | 30720 | 2788.97315 | 11.01 | <.0001 | 2.02766 |
BldgCategory3 | 1 | 4993.99705 | 1312.10462 | 3.81 | 0.0001 | 1.98793 |
RoofStyleCategory2 | 1 | 7025.30365 | 1060.92716 | 6.62 | <.0001 | 1.22327 |
LotFrontage | 1 | -135.37629 | 43.61445 | -3.10 | 0.0019 | 1.82841 |
LotArea | 1 | 0.48669 | 0.14061 | 3.46 | 0.0005 | 1.42864 |
YearBuilt | 1 | 446.51498 | 36.11812 | 12.36 | <.0001 | 2.28588 |
YearRemodel | 1 | 457.74856 | 47.74653 | 9.59 | <.0001 | 1.83646 |
BsmtFinSF1 | 1 | 13.24029 | 2.23817 | 5.92 | <.0001 | 1.89319 |
TotalBsmtSF | 1 | 22.84988 | 2.45267 | 9.32 | <.0001 | 2.14857 |
MasVnrArea | 1 | 47.24907 | 5.17090 | 9.14 | <.0001 | 1.53016 |
BedroomAbvGr | 1 | -12264 | 1328.27884 | -9.23 | <.0001 | 2.10198 |
TotRmsAbvGrd | 1 | 2841.91110 | 953.94485 | 2.98 | 0.0029 | 4.01779 |
WoodDeckSF | 1 | 28.94598 | 6.80815 | 4.25 | <.0001 | 1.19476 |
GarageArea | 1 | 43.34671 | 4.65270 | 9.32 | <.0001 | 1.88345 |
TotalPorchSF | 1 | 28.74800 | 7.56187 | 3.80 | 0.0001 | 1.19457 |
TotalFullBath | 1 | 7112.83010 | 1493.88128 | 4.76 | <.0001 | 2.20913 |
PoolArea | 1 | -77.40687 | 21.58338 | -3.59 | 0.0003 | 1.07610 |
MiscVal | 1 | -16.59398 | 1.53219 | -10.83 | <.0001 | 1.04940 |
TotalFlrSF | 1 | 68.87176 | 3.18078 | 21.65 | <.0001 | 4.49660 |
The results for Stepwise:
